See previous comparisons: Eurowings, Norwegian Air, Air Berlin and Air France.
This week: Ryanair
Example flight: Hamburg – Porto, Thursday 18 May 2017
Regular: | €53.99 |
---|---|
Hand luggage: | included (free) |
If you want a snack / drink: | from €2 |
1 item of checked luggage: | €21 (15kg) or €28 (20kg) |
Seat selection: | from €6 |
Total: | €82.99-89.99 |
Leisure Plus: | €91.99 |
---|---|
Hand luggage: | included (free) |
If you want a snack / drink: | from €2 |
1 item of checked luggage, 20kg: | included (free) |
Seat selection: | included (free) |
Extra benefits? | 30 day check-in + priority boarding |
Total: | €93.99 |
Business Plus: | €123.99 |
---|---|
What does paying an extra €70 get you? | Flexible tickets, optional airport check-in, 20kg check-in bag, fast track, priority boarding, reserved priority seat |
Conclusion
Again, it seems like the best/cheapest option is to go for the regular fare and add on the extras you need. Unless you absolutely require a longer 30-day check-in window (for example, if you’re going to be travelling without wi-fi and don’t want to get stung with the €45 airport check-in fee) or priority boarding, paying for the Leisure or Business Plus option doesn’t give you that many benefits for the extra cash.
To see how extra costs add up on different airlines, have a look at the refund.me Flight Extra Costs calculator.