See our previous comparisons on airline cost structures: Eurowings, Norwegian Air and Air Berlin.
This week: Air France
Example flight: Paris ORLY – Nice, Thursday 1st June 2017
Basic: | €70 |
---|---|
Hand luggage: | included (free) |
If you want a snack / drink: | included (free) |
1 item of checked luggage, 23kg: | €15 |
Seat selection: | included (free) at check-in |
Flying Blue Miles: | 125 |
Total: | €85 |
Basic+: | €90 |
---|---|
Hand luggage: | included (free) |
If you want a snack / drink: | included (free) |
1 item of checked luggage, 23kg: | included (free) |
Seat selection: | included (free) at check-in |
Flying Blue Miles: | 250 |
Total: | €90 |
Smart: | €162 |
---|---|
What does paying an extra €92 get you? | All of the above + changeable ticket (with fee) + Flying Blue Miles: 400 |
Conclusion
The only real difference in benefits for these fare classes is the number of Flying Blue Miles awarded. Apart from that, there’s not much difference in the services offered from Basic to Smart. If you’re not a frequent flyer with Air France, we’d recommend choosing the Basic fare and adding on checked baggage, as this is the cheapest option. You still won’t even miss out on selecting your seat!
To see how extra costs add up on different airlines, have a look at the refund.me Flight Extra Costs calculator.